CAS Number | 7782-50-5 |
Packaging | 80 Kg Cylinder, 100 Kg Cylinder |
Purity | 99.99% |
Material | Iron |
Body Material | Iron |
Cylinder Capacity | 80-100 kg |
Type Of Chemicals | Disinfectants & Biocides |
Color | Yellow |
Corrosion Resistance | Yes |
Form. | Gas |
With firm commitment to quality, we are engrossed in offering Chlorine Gas Cylinder in the market. Available in different sizes, these are used for store chlorine gas. In addition to this, we provide an accurate solution for our offered cylinder as per customer's requirements.
Features:
Easy to use
High leak resistance
High strength
Long service life
Note:
Prices range 16000 Rs. to 20000 Rs per cylinder
Gst-18% extra
CAS Number | 7782-50-5 |
Packaging Type | Cylinder |
Grade Standard | Reagent Grade |
Color | Yellow-green |
Packaging Size | 80-100 kg |
Purity | 90% |
Type Of Chemicals | Disinfectants & Biocides |
Usage/Application | Disinfection |
Industry | Chemical Processing |
Form | Gas |
Volume | 40-60 L |
3.9/5
Rated by 76 Users